List of India's Most Followed Instagram Accounts

Published: February 17th, 2022
Updated: February 17th, 2022, 14:53:44 IST
List of India's Most Followed Instagram Accounts
List of India's Most Followed Instagram Accounts

Here is a list of India's most popular Instagram accounts. Virat Kolhi now has the most followers in India, and it appears that no one will be able to surpass him in the next years, owing to their worldwide fame.

Top Indian Instagram followers Handle as of 18th February 2022:

Highest followers on Instagram in India

1. Virat Kohli - 182156198 [182.16 Million Followers]. Virat Kohli is the most followed person in India. Virat Kohli is the most followed cricketer in the world.

2. Priyanka Chopra - 74189471 [74.19 Million Followers]. Priyanka Chopra is the most followed woman/female in India. Priyanka Chpora is the most followed Bollywood celebrity in the world. Priyanka Chopra is the most followed actress in India.

3. Shraddha Kapoor - 69123732 [69.12 Million Followers]

4. Neha Kakkar - 67736752 [67.74 Million Followers]. Neha Kakkar is the most followed Indian singer. ***

5. Narendra Modi - 65477729 [65.48 Million Followers]. Naredra Modi is the most followed politician in India.

6. Deepika Padukone - 63624208 [63.62 Million Followers]

7. Katrina Kaif - 60859958 [60.86 Million Followers]

8. Alia Bhatt - 59056168 [59.06 Million Followers]. Alia Bhatt is the most followed person who don't have Indian citizenship but lives in India.

9. Akshay Kumar - 58627327 [58.63 Million Followers]. Akshay Kumar is the most followed actor in India.

10. Jacqueline Fernandez - 57998570 [58 Million Followers].

11. Anushka Sharma 57020187 [57.02 Million Followers]

12. Sunny Leone 50648259 [50.65 Million Followers]

13. Salman Khan 49683962 [49.68 Million Followers]

14. Disha Patani 48657258 [48.66 Million Followers]

15. Kriti Sanon 45999797 [46 Million Followers]

16. Urvashi Rautela 43545328 [43.55 Million Followers]

17. Hrithik Roshan 41424528 [41.42 Million Followers]

18. Varun Dhawan 40088290 [40.09 Million Followers]

19. Jannat Zubair 39482383 [39.48 Million Followers]

20. Sara Ali Khan 39057427 [39.06 Million Followers]

21. Kapil Sharma 38041361 [38.04 Million Followers]. Kapil Sharma is the most followed comedian in India.

22. Ranveer Singh 37335599 [37.34 Million Followers]

23. Mahendra Singh Dhoni 37162872 [37.16 Million Followers]

24. Nora Fatehi 35643024 [35.64 Million Followers]

25. Parineeti Chopra 34430614 [34.43 Million Followers]

26. Tiger Shroff 33034874 [33.03 Million Followers]

27. Sachin Tendulkar 32717558 [32.72 Million Followers]

28. Shahid Kapoor 32683978 [32.68 Million Followers]

29. Sonam Kapoor 31674688 [31.67 Million Followers]

30. Guru Randhawa 30407182 [30.41 Million Followers]

31. Amitabh Bachchan 29583814 [29.58 Million Followers]

32. Anushka sen 29327955 [29.33 Million Followers]

33. Madhuri Dixit 29273217 [29.27 Million Followers]

34. Avneet Kaur 28089061 [28.09 Million Followers]

35. Shah Rukh Khan 27841349 [27.84 Million Followers]

36. Arishfa Khan 26248581 [26.25 Million Followers]

37. Mr Faisu 25523000 [25.52 Million Followers]

38. Rashmika Mandanna 24855124 [24.86 Million Followers]

39. Shilpa Shetty 23532850 [23.53 Million Followers]

40. Riyaz Aly 23366211 [23.37 Million Followers]

41. Shreya Ghoshal 23341799 [23.34 Million Followers]

42. Kartik Aaryan 22684568 [22.68 Million Followers]

43. Team India 22405847 [22.41 Million Followers]

44. Rohit Sharma 22244853 [22.24 Million Followers]

45. Kiara Advani 21546825 [21.55 Million Followers]

46. Samantha Ruth Prabhu 21283087 [21.28 Million Followers]

47. Mouni Roy 21221851 [21.22 Million Followers]

48. Sonakshi Sinha 21125345 [21.13 Million Followers]

49. Ananya Pandey 20917162 [20.92 Million Followers]

50. Kajal Aggarwal 20646095 [20.65 Million Followers]

51. Hardik Pandya 19900138 [19.9 Million Followers]

52. Taapsee Pannu 19314854 [19.31 Million Followers]. Taapsee Pannu is the most followed south indian actress.

53. Rohit Zinjurke 19052661 [19.05 Million Followers]

54. Nidhhi Agerwal 18789147 [18.79 Million Followers]

55. Suresh Raina 18421682 [18.42 Million Followers]

56. Rakul Preet Singh 18399034 [18.4 Million Followers]

57. Divyanka Tripathi Dahiya 18360642 [18.36 Million Followers]

58. Shruthi Haasan 18318342 [18.32 Million Followers]

59. Sidharth Malhotra 18121653 [18.12 Million Followers]

60. Pooja Hegde 17219358 [17.22 Million Followers]

61. Hina Khan 16131601 [16.13 Million Followers]

62. Awez Darbar 15657559 [15.66 Million Followers]

63. Ayushmann Khurrana 15550078 [15.55 Million Followers]

64. Filmy Gyan 15513803 [15.51 Million Followers]

65. Janhvi Kapoor 15405919 [15.41 Million Followers]

66. Tamanna Bhatia 15342105 [15.34 Million Followers]

67. Allu Arjun 15136187 [15.14 Million Followers]. Allu Arjun is the most followed south indian actor.

68. Yami Gautam 14628545 [14.63 Million Followers]

69. Darshan Raval 14572402 [14.57 Million Followers]

70. Malaika Arora 14537604 [14.54 Million Followers]

71. Vijay Deverakonda 14456362 [14.46 Million Followers]

72. Sonu Sood 14128889 [14.13 Million Followers]

73. Bhuvan Bam 14086061 [14.09 Million Followers]

74. Ileana D'Cruz 13802530 [13.8 Million Followers]

75. Neha Sharma 13666531 [13.67 Million Followers]

76. Ajey Nagar (CarryMinati) - 13361121 [13.36 Million Followers]. Ajey Nagar is the most followd Indian Youtuber.

77. Sushant Singh Rajput 13159441 [13.16 Million Followers]

78. Ashish Chanchlani 13096136 [13.1 Million Followers]

79. Garima Chaurasia 13052516 [13.05 Million Followers]

80. Yuvraj Singh 13018287 [13.02 Million Followers]

81. Arjun Kapoor 12769311 [12.77 Million Followers]

82. Hasnain Khan 12599313 [12.6 Million Followers]

83. Vicky Kaushal 12549371 [12.55 Million Followers]

84. Kajol 12127368 [12.13 Million Followers]

85. Remo D'Souza 11743279 [11.74 Million Followers]

86. Diljit Dosanjh 11676727 [11.68 Million Followers]

87. Jennifer Winget 11654407 [11.65 Million Followers]

88. KL Rahul 11482726 [11.48 Million Followers]

89. Karan Johar 11470888 [11.47 Million Followers]. Karna Johar is the most followed filmmaker in India.

90. Keerthi Suresh 11368788 [11.37 Million Followers]

91. Armaan Malik 11304232 [11.3 Million Followers]

92. Zareen Khan 10923254 [10.92 Million Followers]

93. Badshah 10678735 [10.68 Million Followers]

94. Shehnaaz Kaur Gill 10670648 [10.67 Million Followers]

95. Amy Jackson 10619904 [10.62 Million Followers]

96. Anjali Arora 10612242 [10.61 Million Followers]

97. Shakti Mohan 10355671 [10.36 Million Followers]

98. Adnaan Shaikh 10268958 [10.27 Million Followers]

99. Himanshi Khurana 10233311 [10.23 Million Followers]

100. Bipasha Basu 10118907 [10.12 Million Followers]

101. Sahil Khan 10020490 [10.02 Million Followers]

102. Siddharth Nigam 10014855 [10.01 Million Followers]

103. Aishwarya Rai Bachchan 9911472 [9.91 Million Followers]

104. Shikhar Dhawan 9791205 [9.79 Million Followers]

105. Raghav Juyal 9722390 [9.72 Million Followers]

106. Dulquer Salmaan 9695784 [9.7 Million Followers]

107. John Abraham 9198860 [9.2 Million Followers]

108. Genelia Deshmukh 9085118 [9.09 Million Followers]

0

List of India's Most Followed Instagram Accounts Comments